2000 Lettermen
Season Record 5-5
![]()
Football
| Elliot Adams | Jeremy Davis | Jeffery Manuel |
| Chip Anderson | Michael Defee | Raymond Melancon |
| J. P. Bearden | Justin DeYoung | Justin Mercer |
| Jeff Bergeron | Robert Edwards | Chase Miller |
| Chris Block | Brady Flores | Toby Morse |
| Trayce Boudoin | Jared Gary | Paul O'Rourke |
| Shaun Boudreaux | Adam Guillory | Michael Owens |
| Tony Bowser | Kirk Hallmark | Felix Patxot |
| Michael Brignac | Joshua Hidalgo | Nathaniel Perez |
| Adam Brittain | Justin Holcombe | Brian Poulter |
| Aaron Brown | Robert Hollis | Joey Price |
| Michael Canizales | Jess LeBlanc | Kelly Rand |
| Cody Clark | Adam LeDoux | Keegan Swann |
| Troy Cooley | Jonathan Lumbley | Michael Thibodeaux |
Managers and Players
| Jonathan Anderson | Cody Cormier | Brad Neel |
| Trayce Boudoin | Michael Ledford | JOshua Roam |
| Brett Broussard | Shaun Licatino | Kayne Smith |
All-District Honors
| Jeff Bergeron | Jeremy Davis | Justin Mercer |
| Trayce Boudoin | Jared Gary | Joey Price |
| Cody Clark | Joseph Hollis | Keegan Swann |
| Jeff LeBlanc |
Super Team Honors
| Trayce Boudoin | Joey Price |
Willie Ray Smith Award Finalist
Trayce Boudoin |
All State Honors
Cody Clark |
Texas High School Coaches Association
All Star Game "Offensive MVP"
Joey Price |